Express Cup (Deluxe)
Design inspired 350ml reusable coffee cup with a heat resistant silicone band and a secure screw on lid which features a unique leak proof flip closure to prevent spills. It is manufactured from tough BPA-free, food grade polypropylene which is domestic dishwasher safe and recyclable.
Cheapest price: NZ$3.65
Current quantity price: NZ$4.64
(Price may not include branding)
plus GST
Free Freight
Description: Design inspired 350mL reusable coffee cup with a heat resistant silicone band and a secure screw on lid which features a unique leak proof flip closure to prevent spills. It is manufactured from tough BPA-free, food grade polypropylene which is domestic dishwasher safe and recyclable. Design your own Express Cup (Deluxe) with a staggering 38,416 colour combinations available ex stock.
Colours: Grey, White, Yellow, Orange, Pink, Red, Bright Green, Dark Green, Teal, Light Blue, Dark Blue, Navy, Purple, Black.
Dimensions: Diameter 90mm × H 119mm.
Packaging: Loose packed.
Price breaks: 100, 250, 500, 100, 2500.
Note: Multiple colour combinations are available for an additional charge.
Stock Level: (Quantity = currently in stock; Next Shipment = when more stock arrives with supplier)
| Item | Quantity | Next Shipment |
|---|---|---|
| Grey Cups | 2,500+ | 9,800 - Late April |
| White Cups | 2,500+ | 35,700 - Early January |
| Yellow Cups | 2,500+ | - |
| Orange Cup | 2,500+ | 10,300 - Early January |
| Pink Cups | 2,500+ | - |
| Red Cups | 2,500+ | 14,900 - Early February |
| Bright Green Cups | 2,500+ | - |
| Dark Green Cups | 2,500+ | 8,400 - Early January |
| Teal Cups | 2,500+ | 12,900 - Early January |
| Light Blue Cups | 2,500+ | 16,200 - Early January |
| Dark Blue Cups | 2,500+ | 20,100 - Early April |
| Navy Cups | 2,500+ | 9,600 - Early January |
| Purple Cups | 2,500+ | - |
| Black Cups | 2,500+ | 14,700 - Early February |
| Grey Lids | 2,500+ | 8,300 - Early February |
| White Lids | 2,500+ | 20,200 - Early February |
| Yellow Lids | 2,500+ | 5,300 - Early February |
| Orange Lids | 2,500+ | 6,600 - Early February |
| Pink Lids | 2,500+ | - |
| Red Lids | 2,500+ | 11,900 - Early February |
| Bright Green Lids | 2,500+ | 16,400 - Mid March |
| Dark Green Lids | 2,500+ | 8,800 - Early February |
| Teal Lids | 2,500+ | 8,500 - Early February |
| Light Blue Lids | 2,500+ | 12,100 - Early February |
| Dark Blue Lids | 2,139 | 6,800 - Early February |
| Navy Lids | 2,500+ | 19,300 - Mid March |
| Purple Lids | 2,500+ | 8,300 - Early February |
| Black Lids | 2,500+ | 19,700 - Early February |
| Grey Band | 2,500+ | - |
| White Band | 2,500+ | 78,900 - Late December |
| Yellow Band | 2,500+ | 21,500 - Mid March |
| Orange Band | 2,500+ | 27,400 - Late December |
| Pink Band | 2,500+ | - |
| Red Band | 2,500+ | 31,200 - Mid March |
| Bright Green Band | 2,500+ | 28,300 - Late December |
| Dark Green Band | 2,500+ | - |
| Teal Band | 2,500+ | 14,500 - Early April |
| Light Blue Band | 2,500+ | 26,700 - Late December |
| Dark Blue Band | 2,500+ | 28,600 - Late December |
| Navy Band | 2,500+ | - |
| Purple Band | 2,500+ | 11,600 - Late December |
| Black Band | 2,500+ | 38,200 - Late December |
| Grey Flip Piece | 2,500+ | 9,400 - Early February |
| White Flip Piece | 2,500+ | 21,100 - Early February |
| Yellow Flip Piece | 888 | 3,700 - Early February |
| Orange Flip Piece | 2,500+ | 14,800 - Early April |
| Pink Flip Piece | 1,749 | 4,550 - Early February |
| Red Flip Piece | 2,500+ | 11,400 - Early February |
| Bright Green Flip Piece | 2,500+ | 10,600 - Early February |
| Dark Green Flip Piece | 615 | 3,450 - Early February |
| Teal Flip Piece | 2,500+ | 12,900 - Early February |
| Light Blue Flip Piece | 2,500+ | 14,100 - Early April |
| Dark Blue Flip Piece | 0 | 9,100 - Early February |
| Navy Flip Piece | 2,500+ | 15,100 - Early February |
| Purple Flip Piece | 152 | 3,000 - Early February |
| Black Flip Piece | 2,500+ | 14,000 - Early February |
| Black box | 2,500+ | 27,400 - Mid October |
Customer ratings
4 stars (0)
3 stars (0)
2 stars (0)
1 stars (0)
0 Customer ratings
Customer reviews
No review found for your language.Branding Options
- Pad Print (above the band): 45 mm × 15 mm
- Pad Print (below the band): 40 mm × 30 mm
- Pad Print (Lid): 16 mm × 25 mm
- Screen Print (band): 55 mm × 20 mm
For print size information see: Template guide for printing
For information about the various printing processes see printing information
Innovative 450mL thermal mug with a genuine insulating neoprene outer sleeve that allows for a comfortable grip and stunning full colour branding. The sleeve is joined with a vertical black seam.
350ml double wall thermal mugs with a tough stainless steel outer wall, plastic inner wall and secure screw on lid. Not recommended for dishwasher use.
Reusable coffee cup (350mL, double wall) which keep drinks hot for longer, yet remain cool on the outside. They have secure screw on lids and are manufactured from tough BPA-free, food-grade polypropylene which is recyclable.
Large 480mL double-wall reusable coffee cup which keeps drinks hot for longer, yet remains cool on the outside. It has a secure screw-on lid and is manufactured from tough BPA-free, food-grade polypropylene which is recyclable.
Popular reusable 350mL coffee cup with a heat resistant silicone band and a screw on lid. It is manufactured from tough BPA-free, food-grade polypropylene which is domestic dishwasher safe.
Reusable 480ml coffee cup with a heat resistant silicone band and a screw on lid. It is manufactured from tough, BPA-free, food-grade polypropylene which is domestic dishwasher safe.
Reusable 340mL glass coffee cup with a secure push on silicone lid and a wide heat resistant silicone band.
Double wall reusable coffee cup (350mL). Has a secure screw on lid with a silicone seal and a splash proof flip closure.
Eco-friendly, 300mL, double wall reusable coffee cup which will keep drinks hot for longer, yet remain cool on the outside.
Crystal clear, 350mL reusable coffee cups with a heat resistant silicone band and a secure screw on lid which features a splash proof flip closure.









